top of page

CRUISE SCHEDULE
Audio
Our 2026
Windjammer Cruise Schedule
Ready to cross a once-in-a-lifetime adventure off your bucket list?​
Come sail with us and reserve your windjammer cruise today!
Date | Days of the week | Event/Theme | Length | Rate/Person |
|---|---|---|---|---|
June 7 - 11, 2026 | Sunday - Thursday | Maine Windjammer Gam | 4 Day Cruise | $1450 |
June 12 - 15, 2026 | Friday - Monday | Weekend Getaway!/New Moon | 3 Day Cruise | $1360 |
June 16 - 20, 2026 | Tuesday - Saturday | No Itinerary; Just Sail & Relax | 4 Day Cruise | $1450 |
June 21 - 27, 2026 | Sunday - Saturday | Natural History & Photography | 6 Day Cruise | $1898 |
June 28 - July 4, 2026 | Sunday - Saturday | Great Schooner Race/Full Moon | 6 Day Cruise | $1925 |
July 5 - 11, 2026 | Sunday - Saturday | No Smoking | 6 Day Cruise | $1798 |
July 12 - 16, 2026 | Sunday - Thursday | No Itinerary; Just Sail & Relax/New Moon | 4 Day Cruise | $1450 |
July 17 - 20, 2026 | Friday - Monday | Weekend Getaway | 3 Day Cruise | $1360 |
July 21 - 25, 2026 | Tuesday - Saturday | No Itinerary; Just Sail & Relax | 4 Day Cruise | $1450 |
July 26 - Aug 1, 2026 | Sunday - Saturday | Lighthouse Cruise/Full Moon | 6 Day Cruise | $1898 |
Aug 2 - 8, 2026 | Sunday - Saturday | Capt's Favorite Harbors | 6 Day Cruise | $1798 |
Aug 9 - 15, 2026 | Sunday - Saturday | Perseid Meteor Showers/New Moon | 6 Day Cruise | $1798 |
Aug 16 - 20, 2026 | Sunday - Thursday | No Itineary; Just Sail & Relax | 4 Day Cruise | $1450 |
Aug 21 - 24, 2026 | Friday - Monday | Weekend Getaway | 3 Day Cruise | $1360 |
Aug 25 - 29, 2026 | Tuesday - Saturday | No Itinerary; Just Sail & Relax/Full Moon | 4 Day Cruise | $1450 |
Aug 30 - Sept 5, 2026 | Sunday - Saturday | Camden's Windammer Festival | 6 Day Cruise | $1750 |
Sept 6 -12, 2026 | Sunday - Saturday | Lighthouse Cruise/New Moon | 6 Day Cruise | $1898 |
Sept 13 - 19, 2026 | Sunday - Saturday | Wooden Boat Rendezvous | 6 Day Cruise | $1750 |
Sept 20 - 24, 2026 | Sunday - Thursday | No Itinerary; Just Sail & Relax | 4 Day Cruise | $1450 |
Sept 25 -28, 2026 | Friday - Monday | Fall Weekend Getaway/Full Moon | 3 Day Cruise | $1360 |
Sept 29 - Oct 3, 2026 | Tuesday - Saturday | Last Sail for 2026! | 4 Day Cruise | $1450 |

Parade of Sail

Mary Day Under Full Sail

Sailing in Penobscot Bay

Parade of Sail
1/6
Discover the thrill of sailing the Maine coast
for your next authentic adventure.
bottom of page
